- Panoramica
- Specifiche
- Descrizione del prodotto
- Magazzino europeo d′oltremare
- Certificazioni
- Profilo aziendale
- FAQ
Informazioni di Base.
Descrizione del Prodotto
Nome del marchio | EVE |
Tensione | 3,2 V. |
Capacità | 280 Ah |
Energia | 896 Wh |
Ciclo di vita | 8000 cicli, 70% SOH(25ºC) |
IR iniziale | 0.18 mΩ ± 0.05 mΩ |
Peso | 5490 g ± 300 g |
Quota | 207.2*173.7*71,7mm |
Tipo di archiviazione | -20ºC ~ 45ºC(1 mese) |
Temperatura di carica | 0ºC ~ 60ºC |
Temperatura di scarico | -30ºC ~ 60ºC |
Nome del prodotto | Batteria lifepo4 EVE LF280K 280 ah 3,2 V. |
Parole chiave | Batteria al litio, batteria lifepo4, Eve 280ah, sistema di accumulo di energia, batteria da pannello solare. |
Certificato | CE, UL, IEC, ROHS, UN38.3, MSDS, ATEX, REACH, GB/T, ESG. |
Applicazione | Stoccaggio di energia elettrica, stoccaggio di energia industriale e commerciale, stoccaggio di energia domestica, stoccaggio di energia per imbarcazioni. |
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00cZJeyukqcobO/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00kSJMnVoKdbqF/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00cswMOCqlNboN/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
EVE offre soluzioni complete.
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00vsAMFukydqbN/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00BZmMnhcqNoky/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00BsmvOMozKkcN/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00MSJCNyqdBobF/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00jKdMyacRGboN/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
1. Certificazione internazionale, abbiamo CE,ROHS,RECHAR,BIS,EPR,RCM,PSE,GOST,MIC...
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00jKmMNgcFtobn/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00SKmMyholNkbn/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00sKJeOCcaeqbN/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00jsmMynbztqkN/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
Nel 2022, EVE ha lanciato una nuova generazione di batterie LFP di grandi dimensioni, batterie secondarie al litio metallico, batterie agli ioni di sodio, batterie allo stato solido e batterie a combustibile.
Nel febbraio 2023 è iniziata la costruzione di "Gigafactory 60 GWh". Il settore delle batterie per l'immagazzinamento di energia si è sviluppato rapidamente e le sue spedizioni globali sono classificate tra le prime 3 del 2023.
![Eve Lf280K 8000 Cycle Lithium LiFePO4 Battery Cells 3.2V 280ah 300ah LiFePO4](http://img9.grofrom.com/www.brushbatterygroup.it/226f3j00NZdeOuqCdoby/Eve-Lf280K-8000-Cycle-Lithium-LiFePO4-Battery-Cells-3-2V-280ah-300ah-LiFePO4.webp)
D: Posso avere un ordine di esempio?
R: Sì, siamo lieti di ordinare i campioni per testare e controllare la qualità. Personalizzato è disponibile.
D: E i tempi di consegna?
R: Il campione ha bisogno di 7-12 giorni, il tempo di produzione di massa richiede la negoziazione.
D: Come spedite le merci e quanto tempo ci prende per arrivare?
R: Di norma spediamo con FedEx. Di solito ci vogliono 3-5 giorni per arrivare. Anche la navigazione aerea e marittima è facoltativa.
D: Come procedere con un ordine?
R: Prima di tutto, comunicaci le tue esigenze o la tua applicazione. In secondo luogo, citiamo secondo le vostre esigenze o i nostri suggerimenti.Thirly cliente conferma i campioni e deposita per ordine formale. Quarto, organizziamo la produzione.
D: È possibile stampare il logo sul prodotto?
R: OK, è necessario che il cliente fornisca il proprio imballaggio o facciamo un imballaggio neutro.
D: Dove posso ottenere il prezzo?
R: Di solito citiamo entro 24 ore dopo che abbiamo ottenere la vostra richiesta. Se è molto urgente ottenere il prezzo, ci chiami o ci comunichi nella sua e-mail in modo che la sua richiesta sia considerata prioritaria